The Smile Studio, Greater Sudbury dentist
The Smile Studio is a specialist (orthodontist) practice in Greater Sudbury, open Monday to Friday, with 2 of 17 tracked services.
Greater Sudbury, ONUpdated 0 paid placements in any rankingHow we rank
Key facts
Opening hours
| Day | Hours |
|---|---|
| Monday | 8 AM – 5 PM |
| Tuesday | 8 AM – 5 PM |
| Wednesday | 8 AM – 5 PM |
| Thursday | 8 AM – 5 PM |
| Friday | 8 AM – 5 PM |
| Saturday | Closed |
| Sunday | Closed |
- Open evenings — no
- Open Saturdays — no
- Open Sundays — no
Services
Each offered service links to the ranked list for Greater Sudbury.
| Service | Offered | Specialist |
|---|---|---|
| Invisalign | Yes | Orthodontist on staff |
| Braces | Yes | Orthodontist on staff |
| General Dentistry | Not listed | |
| Teeth Cleaning | Not listed | |
| Emergency Care | Not listed | |
| Root Canal | Not listed | |
| Tooth Extraction | Not listed | |
| Wisdom Teeth Removal | Not listed | |
| Dental Implants | Not listed | |
| Dental Crowns | Not listed | |
| Dentures | Not listed | |
| Veneers | Not listed | |
| Teeth Whitening | Not listed | |
| Dental Bonding | Not listed | |
| Cosmetic Fillings | Not listed | |
| Cosmetic Dentistry | Not listed | |
| Full Restoration | Not listed |
Compare nearby Greater Sudbury dentists
| Clinic | Rank | DR Score | Google rating | Evenings | Saturday | Sunday | Distance |
|---|---|---|---|---|---|---|---|
| The Smile Studio (this clinic) | #38 | 7 | Not collected | No | No | No | |
| Dr. Brenda Bubnik | #14 | 56 | 4.9★ (16) | Yes | No | No | 69.0 km |
| Sudbury Dental Clinic | #28 | 47 | Not collected | Yes | No | No | 69.8 km |
| Paris Family Dental Centre | #32 | 37 | Not collected | No | No | No | 70.0 km |
Questions about The Smile Studio
What are The Smile Studio's hours?
The Smile Studio is open Monday to Friday. It is closed on Saturdays, and closed on Sundays. Weekday hours start at 8 AM on Monday. These hours come from the clinic's business listing as of October 2026; holiday hours may differ.
What services does The Smile Studio offer?
The Smile Studio lists 2 of the 17 services DentistsRanked tracks, including invisalign and braces. The full list, with links to ranked lists for each service in Greater Sudbury, is in the services table on this page.
How is The Smile Studio ranked?
The Smile Studio is ranked #38 of 38 dentists in Greater Sudbury by DR Score, with 7 out of 100. The score combines reputation, review volume, recency, access, services and profile completeness. No clinic can pay to change its rank.
Data last refreshed October 21, 2026
Is this your practice? Update your profile.
Owners can correct hours, services and dentists. The score is recalculated from the corrected data; payment never changes it.